Tax security is the core value for PKN ORLEN in the performance of the tax function.
I. MACROECONOMIC DATA (average value for the period) | unit. | 2021 | 2020 |
Brent oil | USD/bbl | 70.9 | 41.8 |
Ural oil | USD/bbl | 68.7 | 41.7 |
WTI oil | USD/bbl | 59.8 | 39.2 |
Ural/Brent differential | USD/bbl | 1.9 | 0.6 |
Natural gas | PLN/MWh | 226 | 53 |
Electric Energy | PLN/MWh | 398 | 209 |
Emission allowances | EUR/t | 53.7 | 24.8 |
Model Downstream margin | USD/bbl | 8.6 | 7.3 |
Model refining margin | USD/bbl | 2.4 | 2.2 |
Model petrochemical margin | EUR/t | 1,273 | 839 |
Average exchange rate USD/PLN | PLN | 3.8647 | 3.8978 |
Average exchange rate EUR/PLN | PLN | 4.5670 | 4.4449 |
Average exchange rate EUR/USD | USD | 1.1817 | 1.1404 |
II. OPERATING ACTIVITY | |||
Sales of products and goods, including: | ‘000 tonnes | 38,923 | 38,260 |
Refinery | ‘000 tonnes | 24,389 | 23,560 |
Petrochemicals | ‘000 tonnes | 4,906 | 5,106 |
Retail | ‘000 tonnes | 8,974 | 8,852 |
Upstream | ‘000 tonnes | 654 | 742 |
Production and sales of electric energy and useful heat, including: | |||
Net electric energy production | TWh | 11.4 | 11.0 |
External wholesale | TWh | 7.6 | 7.2 |
External retail sale | TWh | 19.4 | 13.6 |
Useful heat production | PJ | 45.5 | 44.0 |
Crude oil throughput in the ORLEN Group, of which: | ‘000 tonnes | 29,919 | 29,485 |
Crude oil throughput in PKN ORLEN | ‘000 tonnes | 14,529 | 15,306 |
Crude oil throughput in the Unipetrol Group | ‘000 tonnes | 7,123 | 6,076 |
Crude oil throughput in the ORLEN Lietuva Group | ‘000 tonnes | 7,954 | 7,847 |
III. FINANCIAL ACTIVITY | |||
3.1. Consolidated statement of profit or loss and other comprehensive income | |||
Sales revenues | PLN million | 131,341 | 86,180 |
Profit from operations under LIFO increased by depreciation and amortization (“EBITDA LIFO”) before impairment allowances1, including: | PLN million | 14,154 | 12,430 |
Refinery |
PLN million | 3,614 | (11) |
Petrochemicals |
PLN million | 4,295 | 2,309 |
Energy |
PLN million | 3,680 | 7,702 |
Retail |
PLN million | 2,897 | 3,232 |
Upstream |
PLN million | 387 | 322 |
Corporate Functions |
PLN million | (719) | (1,124) |
Profit from operations under LIFO increased by depreciation and amortization, including: | PLN million | 14,965 | 10,839 |
LIFO effect |
PLN million | 4,246 | (2,374) |
Profit from operations increased by depreciation and amortization (“EBITDA”), including: | PLN million | 19,211 | 8,465 |
Depreciation and amortization |
PLN million | 5,341 | 4,557 |
Profit / (loss) from operations (“EBIT”) | PLN million | 13,870 | 3,908 |
Net profit / (loss) | PLN million | 11,188 | 2,825 |
Profit/(Loss) attributable to shareholders of the Parent Company per share (EPS) | PLN/share | 26.00 | 6.44 |
3.2. Consolidated statement of financial position | |||
Total assets |
PLN million | 106,754 | 84,048 |
Equity |
PLN million | 52,578 | 42,389 |
3.3. Consolidated statement of cash flows | |||
Net cash from operating activities |
PLN million | 13,295 | 7,247 |
Net cash used in investing activities, including: |
PLN million | (9,739) | (8,495) |
Increase in non-current assets |
PLN million | 9,890 | 8,992 |
Free cash flow2 |
PLN million | 3,556 | (1,248) |
Net cash used in financial activities |
PLN million | (2,006) | (3,711) |
Dividends paid |
PLN million | (1,498) | (428) |
3.4. Basic ratios | |||
Liquidity ratios, including: | |||
Current liquidity ratio | x | 1,3 | 1.1 |
Quick liquidity ratio | x | 0.6 | 0.5 |
Turnover ratios, including: | |||
Receivables turnover | days | 27 | 34 |
Liabilities turnover | days | 29 | 34 |
Inventory turnover | days | 43 | 58 |
Profitabilities ratios, including: | |||
Return on assets (ROA) | % | 9.9 | 4.8 |
Return on equity (ROE) | % | 20.2 | 9.4 |
Return on capital employed (ROACE) | % | 17.5 | 9.2 |
Return on capital employed under LIFO (ROACE LIFO) | % | 11.8 | 13.2 |
Gross margin on sales | % | 9.8 | 5.2 |
Net margin on sales | % | 8.0 | 4.8 |
Debt ratios, including: | |||
Net debt | PLN million | 12,275 | 13,060 |
Net debt / EBITDA | x | 0.62 | 1.27 |
2 Free cash flow = net cash from operating activities + net cash from investing activities.