13.3. Sales revenues geographical division – disclosed by customer’s premises countries
| 2021 | 2020 | % share | ||
| 2021 | 2020 | |||
| Revenue from contracts with customers | ||||
| Poland | 71 582 | 48 103 | 54,50% | 55,90% |
| Germany | 17 148 | 12 706 | 13,00% | 14,60% |
| Czech Republic | 15 095 | 9 136 | 11,50% | 10,60% |
| Lithuania, Latvia, Estonia | 7 933 | 5 766 | 6,00% | 6,70% |
| Other countries, incl.: | 19 261 | 10 204 | 14,70% | 11,90% |
| Switzerland | 5 127 | 2 269 | 3,90% | 2,70% |
| 131 019 | 85 915 | 99,70% | 99,70% | |
| wyłączone z zakresu MSSF15 | ||||
| Poland | 84 | 47 | 0,10% | 0,10% |
| Germany | 93 | 95 | 0,10% | 0,10% |
| Czech Republic | 143 | 121 | 0,10% | 0,10% |
| Lithuania, Latvia, Estonia | 1 | 1 | – | – |
| Other countries, incl.: | 1 | 1 | – | – |
| 322 | 265 | 0,30% | 0,30% | |
| 131 341 | 86 180 | 100,00% | 100,00% | |
Position Other countries comprises mainly sales to customers from Singapore, Ukraine, Slovakia, the Ireland, United Kingdom, the Netherlands and Hungary.