14.11.2. Provision for jubilee bonuses and post-employment benefits

Change in employee benefits obligations
NOTE | Jubilee bonuses provision | Post-employment benefits | Total | ||||
31/12/2021 | 31/12/2020 | 31/12/2021 | 31/12/2020 | 31/12/2021 | 31/12/2020 | ||
At the beginning of the period | 429 | 137 | 671 | 168 | 1 100 | 305 | |
Current service costs | 20 | 21 | 18 | 22 | 38 | 43 | |
Interest expenses | 5 | 6 | 8 | 10 | 13 | 16 | |
Actuarial gains and losses arising from changes in assumptions: | (51) | 32 | (124) | 68 | (175) | 100 | |
demographic |
(6) | – | (28) | (1) | (34) | (1) | |
financial |
(65) | 20 | (131) | 73 | (196) | 93 | |
other |
20 | 12 | 35 | (4) | 55 | 8 | |
Past employment costs | 2 | 5 | (15) | (5) | (13) | – | |
Acquisition of subsidiaries | – | 267 | 5 | 438 | 5 | 705 | |
Foreign exchange differences | – | – | 3 | 3 | 3 | 3 | |
Payments under programme | (44) | (39) | (37) | (33) | (81) | (72) | |
14.11 | 361 | 429 | 529 | 671 | 890 | 1 100 |
The carrying amount of employee benefits liabilities is equal to their present value as at 31 December 2021 and 31 December 2020.
Employee benefits liabilities divided into active and retired employees
Active employees | Retired employees | Total | ||||
31/12/2021 | 31/12/2020 | 31/12/2021 | 31/12/2020 | 31/12/2021 | 31/12/2020 | |
Poland | 655 | 823 | 196 | 236 | 851 | 1 059 |
Czech Republic | 23 | 24 | – | – | 23 | 24 |
Lithuania, Latvia, Estonia | 16 | 17 | – | – | 16 | 17 |
694 | 864 | 196 | 236 | 890 | 1 100 |
Jubilee bonuses provision | Post-employment benefits | Total | ||||
31/12/2021 | 31/12/2020 | 31/12/2021 | 31/12/2020 | 31/12/2021 | 31/12/2020 | |
Employee benefits liabilities divided into geographical structure | ||||||
Poland | 354 | 423 | 497 | 636 | 851 | 1 059 |
Czech Republic | 7 | 6 | 16 | 18 | 23 | 24 |
Lithuania, Latvia, Estonia | – | – | 16 | 17 | 16 | 17 |
361 | 429 | 529 | 671 | 890 | 1 100 | |
Maturity of employee benefits analysis | ||||||
up to 1 year | 45 | 46 | 57 | 51 | 102 | 97 |
above 1 to 5 years | 128 | 135 | 113 | 107 | 241 | 242 |
above 5 years | 188 | 248 | 359 | 513 | 547 | 761 |
361 | 429 | 529 | 671 | 890 | 1 100 |
The weighted average duration of liabilities for post-employment benefits in 2021 and in 2020 amounted to: Poland 8 and 10 years, the Czech Republic 9 and 9 and Lithuania, Latvia, Estonia 10 and 13 years, respectively.
In 2021 the amount of provision for employee benefits changed as the result of update of assumptions, mainly in relation to discount rate, projected inflation and expected remuneration increase ratio. Should the 2020 assumptions be used, the provision for the employee benefits would be higher by PLN 234 million.
Sensitivity analysis to changes in actuarial assumptions
As at 31 December 2021, the Group used the following actuarial assumptions that had an impact on the level of actuarial provisions for the Polish entities: discount rate 3.6%, the remuneration increase rate: 4% in 2022-2023, 3% in 2024 and 2% in subsequent years. In the Group’s foreign entities the main impact had value of discount rate: from 0.6% to 2.7%.
The Group analysed the impact of the financial and demographic assumptions and calculated that the changes of ratios: remuneration ratio by +/- 0.5 p.p., the discount rate by +/- 0.5 p.p. and the rate of turnover by +/- 0.5 p.p. in Poland, Czech, Lithuania, Latvia and Estonia are no higher/lower than PLN 9 million. Therefore, the Group does not present any detailed information.
The Group carries out the employee benefit payments from current resources. As part of employee benefits, the Group also has additional defined contribution programs, where the obligation is met by paying contributions to separate funds (Employee Pension Plan and Employee Capital Plan). Costs related to this are presented in the position Employee benefits.