14.5.2.2. Ageing analysis of trade receivables and expected credit loss as at 31 December 2021

Trade receivables, gross value |
Expected credit loss (in horizon of whole life) |
Weighted average rate of expected credit loss |
Trade receivables, net value |
|
current | 11 399 | 26 | 0.0023 | 11 373 |
from 1 to 30 days | 346 | 28 | 0.0809 | 318 |
from 31 to 60 days | 50 | 4 | 0.08000 | 46 |
from 61 to 90 days | 15 | 2 | 0.1333 | 13 |
more than 90 days past due | 602 | 479 | 0.7957 | 123 |
12 412 | 539 | 11 873 |
Detailed information about credit risk is presented in note 16.5.4.