14.9.4. Equity attributable to non-controlling interest
| 31/12/2021 | 31/12/2020 | |
| Energa Group | 854 | 757 |
| Other | 17 | 36 |
| 871 | 793 |
| 31/12/2021 | 31/12/2020 | |
| At the beginning of the period | 793 | 11 |
| Share in profit/(loss) net, incl.: | 66 | 70 |
|
ENERGA Group |
89 | 70 |
|
Other |
(23) | – |
| Share in items of other comprehensive income | 7 | (7) |
| Change in the structure of non-controlling interest | – | (965) |
| Acquisition of subsidiaries | 9 | 1 684 |
| Liquidation of company | (3) | – |
| Paid and declared dividends | (1) | – |
| 871 | 793 |
Condensed financial information of ENERGA GROUP
| 2021 | 2020 | |
| Sales revenues | 13 791 | 8 223 |
| Cost of sales, incl.: | (10 969) | (6 811) |
|
depreciation and amortisation |
(1 072) | (1 072) |
| Gross profit on sales | 2 822 | 1 412 |
| Distribution expenses | (927) | (606) |
| Administrative expenses | (325) | (245) |
| Other operating income and expenses, net | (94) | 29 |
| (Loss)/reversal of loss due to impairment of trade receivables | (69) | (27) |
| Share in profit from investments accounted for under equity method | 226 | 7 |
| Profit from operations | 1 633 | 570 |
| Net finance income and costs | 27 | (51) |
| (Loss)/reversal of loss due to impairment of loans and interest on trade receivables | (7) | (13) |
| Profit before tax | 1 653 | 506 |
| Tax expense | (397) | (124) |
| Net profit | 1 256 | 382 |
| Total net comprehensive income | 1 328 | 339 |
| 31/12/2021 | 31/12/2020 | |
| Non-current assets | 18 329 | 17 048 |
| Current assets | 2 951 | 2 581 |
|
cash |
341 | 221 |
|
other current assets |
2 610 | 2 360 |
| Total assets | 21 280 | 19 629 |
| Total equity | 10 112 | 8 784 |
| Non-current liabilities, incl.: | 6 467 | 6 701 |
|
loans |
3 791 | 4 178 |
|
provisions |
721 | 948 |
| Current liabilities, incl.: | 4 701 | 4 144 |
|
trade and other liabilities |
1 703 | 1 322 |
|
loans |
1 426 | 1 788 |
|
provisions |
1 112 | 849 |
| Total liabilities | 11 168 | 10 845 |
| Total equity and liabilities | 21 280 | 19 629 |
| Net debt | 4 876 | 5 745 |
In 2021 and 2020, there were no significant restrictions in subsidiaries with significant share of non-controlling interest resulting from loans agreements, regulatory requirements and other contractual agreements that would restrict access to assets and settlement of liabilities of the Group.